University | Last Bowl Season | Last Bowl Game | Last Bowl Win |
Charlotte | |||
James Madison | |||
Louisiana?Monroe | 2012 | 2012 Independence Bowl | |
UMass | |||
South Alabama | 2016 | 2016 Arizona Bowl | |
Texas State | |||
UTSA | 2021 | 2021 Frisco Bowl | |
UTEP | 2021 | 2021 New Mexico Bowl | 1967 |
Eastern Michigan | 2021 | 2021 LendingTree Bowl | 1987 |
Indiana | 2020 | 2021 Outback Bowl | 1991 |
UNLV | 2013 | 2014 Heart of Dallas Bowl | 2000 |
Colorado | 2020 | 2020 Alamo Bowl | 2004 |
Kansas | 2008 | 2008 Insight Bowl | 2008 |
Connecticut | 2015 | 2015 St. Petersburg Bowl | 2009 |
Illinois | 2019 | 2019 Redbox Bowl | 2011 |
I think I'm revising my criteria for success or failure for Dimel. It's really simple and easy -- achieve 2 out of the 3 below.
1. Do not lose to any teams with a losing regular season record.
2. Beat at least one team with a winning regular season record.
3. Win a bowl game
Last year we lost to FAU who had a losing record. We beat zero teams with a winning record. I'm not even sure when was the last time UTEP beat a team that had a winning record. Last bowl win we had LBJ was president, we hadn't landed on the moon yet, the Beatles were still together, and Andy Griffith was the #1 TV show. I had not yet been born.